Resistor Color Code Decoder
Decode resistor color bands to get resistance value, tolerance, and temperature coefficient. Supports 4, 5, and 6-band resistors.
Resistor Type
Resistor Bands
Color Code Reference
| Color | Digit | Multiplier | Tolerance | Temp Coeff |
|---|---|---|---|---|
black | 0 | 1 | - | 250 ppm/°C |
brown | 1 | 10 | ±1% | 100 ppm/°C |
red | 2 | 100 | ±2% | 50 ppm/°C |
orange | 3 | 1000 | - | 15 ppm/°C |
yellow | 4 | 10000 | - | 25 ppm/°C |
green | 5 | 100000 | ±0.5% | 20 ppm/°C |
blue | 6 | 1000000 | ±0.25% | 10 ppm/°C |
violet | 7 | 10000000 | ±0.1% | 5 ppm/°C |
grey | 8 | 100000000 | ±0.05% | 1 ppm/°C |
white | 9 | 1000000000 | - | - |
gold | - | 0.1 | ±5% | - |
silver | - | 0.01 | ±10% | - |

