Power Consumption Estimator
Estimate power consumption and energy costs. Calculate daily, monthly, and yearly electricity costs based on device power ratings.
Input Mode
Power Consumption Estimator
US average: $0.12-0.15/kWh
Common Device Power Consumption
| Device | Power (W) | Daily (24h) | Monthly Cost* |
|---|---|---|---|
| LED Bulb (10W) | 10 | 0.24 kWh | $0.86 |
| Incandescent Bulb (60W) | 60 | 1.44 kWh | $5.18 |
| Laptop | 50-100 | 1.2-2.4 kWh | $4.32-8.64 |
| Desktop PC | 200-400 | 4.8-9.6 kWh | $17.28-34.56 |
| Router/WiFi | 5-15 | 0.12-0.36 kWh | $0.43-1.30 |
| IoT Device (ESP32) | 0.1-0.5 | 0.0024-0.012 kWh | $0.01-0.04 |
| Raspberry Pi | 2-5 | 0.048-0.12 kWh | $0.17-0.43 |
| Refrigerator | 100-200 | 2.4-4.8 kWh | $8.64-17.28 |
| TV (LED 50") | 50-100 | 1.2-2.4 kWh | $4.32-8.64 |
| Smartphone Charger | 5-10 | 0.12-0.24 kWh | $0.43-0.86 |
* Monthly costs calculated at $0.12/kWh, 24 hours/day, 30 days/month
Formulas
Power from Voltage & Current:
P = V × I
Where: P = power (W), V = voltage (V), I = current (A)
Energy Consumption:
Energy (kWh) = Power (kW) × Time (hours)
Cost Calculation:
Cost = Energy (kWh) × Rate ($/kWh)
Note: Actual power consumption may vary based on device efficiency, usage patterns, and power management features. These are estimates for continuous operation.

