Battery Life Calculator
Calculate battery runtime based on capacity, current draw, and voltage. Essential for IoT devices, wearables, and portable electronics.
Battery Life Calculator
Typical: 80-95% (default: 100%)
Common Battery Specifications
| Battery Type | Voltage (V) | Typical Capacity | Common Use |
|---|---|---|---|
| AA (Alkaline) | 1.5 | 2000-3000 mAh | Flashlights, remotes |
| AAA (Alkaline) | 1.5 | 800-1200 mAh | Small devices |
| 18650 (Li-ion) | 3.7 | 2000-3500 mAh | Laptops, power banks |
| CR2032 (Coin) | 3.0 | 220 mAh | Watches, IoT devices |
| 9V (Alkaline) | 9.0 | 500-600 mAh | Smoke detectors |
| LiPo (3.7V) | 3.7 | 100-5000 mAh | Drones, RC devices |
| 12V Lead Acid | 12.0 | 7-200 Ah | Cars, UPS systems |
Formulas
Battery Runtime:
Runtime (hours) = (Capacity (Ah) / Current (A)) × Efficiency
Power Consumption:
Power (W) = Voltage (V) × Current (A)
Energy Capacity:
Energy (Wh) = Capacity (Ah) × Voltage (V)
Note: Efficiency accounts for battery discharge characteristics, voltage drop, and circuit losses. Typical values range from 80-95% for most applications.

